🧮 Calculator suprafață de cultivat
Introdu suprafața disponibilă și vezi câte plante încap și ce producție aproximativă poți obține, pentru culturile care au deja ghid complet pe site.
| Cultură | Spațiu / plantă | Nr. plante estimat | Producție estimată |
|---|---|---|---|
| Roșii | 0,3 m² | 33 plante | ~82,5 kg |
| Ardei | 0,21 m² | 47 plante | ~32,9 kg |
| Castraveți | 0,35 m² | 28 plante | ~98 kg |
| Fasole verde | 0,15 m² | 66 plante | ~19,8 kg |
| Ceapă | 0,025 m² | 400 plante | ~40 kg |
| Usturoi | 0,075 m² | 133 plante | ~6,65 kg |
| Morcovi | 0,02 m² | 500 plante | ~40 kg |
| Cartofi | 0,26 m² | 38 plante | ~30,4 kg |
| Varză | 0,24 m² | 41 plante | ~61,5 kg |
| Salată | 0,06 m² | 166 plante | ~33,2 kg |
| Busuioc | 0,06 m² | 166 plante | ~16,6 kg |
| Pătrunjel | 0,04 m² | 250 plante | ~25 kg |
| Rozmarin | 0,15 m² | 66 plante | ~9,9 kg |
| Aloe Vera | 0,1 m² | 100 plante | ~10 kg |
| Vinete | 0,35 m² | 28 plante | ~56 kg |
| Dovlecei | 1 m² | 10 plante | ~40 kg |
| Spanac | 0,03 m² | 333 plante | ~33,3 kg |
| Ridichi | 0,02 m² | 500 plante | ~10 kg |
| Cais | 12 m² | 0 plante | ~0 kg |
| Piersic | 10 m² | 1 plante | ~35 kg |
| Gutui | 10 m² | 1 plante | ~25 kg |
| Nuc | 100 m² | 0 plante | ~0 kg |
| Mazăre | 0,1 m² | 100 plante | ~15 kg |
| Sfeclă roșie | 0,08 m² | 125 plante | ~25 kg |
| Mentă | 0,1 m² | 100 plante | ~15 kg |
| Cimbru | 0,08 m² | 125 plante | ~6,25 kg |
| Zmeur | 0,3 m² | 33 plante | ~39,6 kg |
| Coacăz | 1,5 m² | 6 plante | ~18 kg |
| Lavandă | 0,3 m² | 33 plante | ~3,3 kg |
| Praz | 0,05 m² | 200 plante | ~30 kg |
| Smochin | 6 m² | 1 plante | ~15 kg |
| Vișin | 10 m² | 1 plante | ~20 kg |
| Migdal | 15 m² | 0 plante | ~0 kg |
| Căpșuni | 0,09 m² | 111 plante | ~33,3 kg |
| Alun | 12 m² | 0 plante | ~0 kg |
| Bame | 0,25 m² | 40 plante | ~20 kg |
| Gulii | 0,06 m² | 166 plante | ~33,2 kg |
| Păstârnac | 0,04 m² | 250 plante | ~50 kg |
| Corn | 9 m² | 1 plante | ~15 kg |
| Cătină | 6 m² | 1 plante | ~8 kg |
| Dud | 25 m² | 0 plante | ~0 kg |
| Nap | 0,06 m² | 166 plante | ~24,9 kg |
| Soc | 6 m² | 1 plante | ~6 kg |
| Rubarbă | 1 m² | 10 plante | ~20 kg |
| Castan comestibil | 100 m² | 0 plante | ~0 kg |
| Varză de Bruxelles | 0,36 m² | 27 plante | ~27 kg |
Estimările sunt aproximative — producția reală variază semnificativ în funcție de soi, îngrijire, sol și condiții climatice. Calculul presupune plantarea unei singure culturi pe toată suprafața indicată; pe măsură ce adăugăm ghiduri noi, mai multe culturi vor apărea în calculator.
